I10002, CELENA® S Plan Achromatic Lens, TC PlanAchro 10x Ph (NA 0.25, WD 7.6)
$1,000.00
- Description
- Size Guide
- Reviews (0)
Description
To ensure the highest quality cell images, all CELENA® S objective lenses were made in Japan,
the birthplace of world-class optics.
Plan Achromatic Objectives
Plan achromatic objectives are corrected for axial chromatic aberration in two wavelengths, spherical aberration in the color
green, and flat-field aberration. The CELENA® S TC PlanAchro Ph objectives are long working distance objectives that are suitable for routine
bright field, phase contrast, and fluorescence imaging with most cell culture vessels.
Plan Fluorite Objectives
Plan fluorite objectives provides higher level of correction and produced from advanced glass formulations. The CELENA® S TC PlanFluor
objectives are long working distance fluorite objectives designed to use with standard culture vessels. These objectives are suitable
for sensitive fluorescence imaging and higher resolution bright field imaging.
Plan Apochromatic Objectives
Apochromatic objectives represent the most highly corrected objective lens available today. These objectives are corrected for
chromatic aberration in 3-5 colors and for spherical aberration in multiple colors too. The CELENA® S Plan Apochromat Fluor objectives are
top level objective lens that can be used for the most sensitive fluorescence imaging and highest resolution imaging applications.


| Cat # | Objective | NA | WD | Coverglass thickness correction (mm) | Bright field | Phase contrast | LWD | Immersion |
|---|---|---|---|---|---|---|---|---|
| I10001 | TC PlanAchro 4x Ph | 0.13 | 17.3 | – | O | O | O | |
| I10002 | TC PlanAchro 10x Ph | 0.25 | 7.6 | 1.0 | O | O | O | |
| I10003 | TC PlanAchro 20x Ph | 0.4 | 7.0 | 1.0 | O | O | O | |
| I10004 | TC PlanAchro 40x Ph | 0.65 | 2.8 | 1.0 | O | O | O |
| Cat # | Objective | NA | WD | Coverglass thickness correction (mm) | Bright field | Phase contrast | LWD | Immersion |
|---|---|---|---|---|---|---|---|---|
| I10005 | TC PlanFluor 4x | 0.13 | 17.5 | – | O | O | ||
| I10006 | TC PlanFluor 10x | 0.3 | 7.5 | 1.0 | O | O | ||
| I10007 | TC PlanFluor 20x | 0.4 | 7.5 | 1.0 | O | O | ||
| I10008 | TC PlanFluor 40x | 0.6 | 2.9 | 1.0 | O | O |
| Cat # | Objective | NA | WD | Coverglass thickness correction (mm) | Bright field | Phase contrast | LWD | Immersion |
|---|---|---|---|---|---|---|---|---|
| I10013 | Plan Apochromat Fluor 1.25x | 0.04 | 3.7 | – | O | |||
| I10014 | Plan Apochromat Fluor 4x | 0.13 | 17.2 | – | O | |||
| I10009 | Plan Apochromat Fluor 10x | 0.3 | 8.6 | 0.17 | O | |||
| I100010 | Plan Apochromat Fluor 20x | 0.65 | 0.7 | 0.17 | O | |||
| I100011 | Plan Apochromat Fluor 40x | 0.8 | 0.2 | 0.17 | O | |||
| I100012 | Plan Apochromat Fluor 100xOil | 1.25 | 0.19 | 0.17 | O | Oil |
LWD = Long Working Distance; suitable for use with culture vessels with bottom thickness around 1 mm (dishes, well plates, slide glass, flasks, etc.)
Ordering Information
Documents
Celena S Digital Imaging System Brochure ![]()
LED Filter Cube Selection Guide ![]()
Resources
External Links:
Description of digital microscope in Wikipedia
An open source image analysis software, ImageJ, can be used for z-stak 3d reconstruction. ImageJ can be downloaded at this page.
Articles of 3D/4D image reconstruction using ImageJ:


| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |






Reviews
There are no reviews yet.