“LUNA-FX7™ Automated Cell Counter, Basic Package (L70001)” has been added to your cart.
SmartGel™ Gel Imaging System (SCSD50005), 2592*1944 pixels, transilluminator 302nm UV(21*21cm), Self luminous white board, reflection white light, 590nm filter, software included, built-in PC, 15″ LCD Touch Screen, Power: 100-240V/50-60Hz
-
Description
-
Size Guide
-
Reviews (0)
Description
Product Information:
Integrated design : SmartGel™ can greatly save more lab space by integrating the PC, capacitive touch screen and gel imaging into it.
Compact structure : SmartGel™ adopts ABS plastic shell and man-machine engineering design, making it compact, convenient and easy to repair.
Automatic imaging: The new SageCapture™ imaging software and auto focusing system make it easy to imaging.
wide application : It is widely used in all kinds of ultraviolet and visible light samples imaging.
Easy installation : Plug & Play.
Network ready: Files can be saved, printed and pushed through network.
Applications:
Coomassie brilliant blue or silver stained SDS-PAGE gel
EB, Goldview or SYBR Green stained agarose gel
Hybridization membranes including Southern/Northern blot membranes, Western blot films, dot/slot blot
Microwell plates, clone counting, bacteriostatic rings, object measuring and analysis
Specifications
| Resolution | 2592 x 1944 (5.03 Mage Pixels) |
| Pixel Depth | 16 Bit |
| Binning | 1×1, 2×2, 4×4 |
| Pixel Size | 4.65 x 4.65 um |
| Lens | Motorized Lens, 8-48mm, F1.2 |
| Filter | BP 590 nm or Others |
| Filters Wheel | Optional: 2-Position Motorized Filter Wheel |
| Trans-Wheel | White Light Conversion Screen 200x300mm |
| Trans-UV | 302 nm, 210 x 210 mm |
| EPI-White | LED |
| PC | Built-in High Performance Computer |
| Software | Built-in SageCapture™ imaging software & Lane 1D™ analysis software (Free Download) |
| Display Screen | 15” capacitive touch screen |
| Dimensions | 16.1 x 17.5 x 30.7” (409 x 445 x 779 mm) (W x D x H) |
| size | chest(in.) | waist(in.) | hips(in.) |
|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
|---|
| S | 36-38 | 29-31 | 36.5-38.5 |
|---|
| M | 38-40 | 31-33 | 38.5-40.5 |
|---|
| L | 40-42 | 33-36 | 40.5-43.5 |
|---|
| XL | 42-45 | 36-40 | 43.5-47.5 |
|---|
| XXL | 45-48 | 40-44 | 47.5-51.5 |
|---|
Reviews
There are no reviews yet.